Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 6
Buy Ratings: 4 Neutral Ratings: 1 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 6.50 Median: 10.17 Highest: 15.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 40 | 48 | 52 |
Dividend | 1.28 | 1.28 | 1.28 |
Dividend Yield (in %) | 10.14 % | 10.14 % | 10.14 % |
EPS | - | - | 1.35 |
P/E Ratio | 13.91 | 9.55 | 9.36 |
EBIT | 91 | 103 | 102 |
EBITDA | 91 | 103 | 102 |
Net Profit | 31 | 30 | 33 |
Net Profit Adjusted | 22 | 32 | 34 |
Pre-Tax Profit | 25 | 29 | 33 |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | 0.94 | 1.31 | 1.35 |
EPS (GAAP) | 1.22 | 1.22 | 1.35 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | 0.75 | 1.09 | 1.36 |
Free Cash Flow | 23 | 32 | 34 |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 11.99 | 11.94 | 10.07 |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 264 | 266 | - |
Total Assets | 2,253 | 2,259 | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 3 | - |
Average Estimate | - | - | - | 1.349 USD | - |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 2 | 2 |
Average Estimate | 10 USD | 10 USD | 10 USD | 40 USD | 48 USD |
Year Ago | 20 USD | 12 USD | 14 USD | 58 USD | - |
Publish Date | 8/6/2024 | 11/5/2024 | 3/5/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Angel Oak Mortgage Inc Registered Shs | 1.28 | 12.08 | USD |
2022 | Angel Oak Mortgage Inc Registered Shs | 1.67 | 35.31 | USD |
2021 | Angel Oak Mortgage Inc Registered Shs | 0.48 | 2.93 | USD |
2020 | Angel Oak Mortgage Inc Registered Shs | - | - | USD |
2019 | Angel Oak Mortgage Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Angel Oak Mortgage REIT, Inc. is a real estate finance company, which focuses on acquiring and investing in first lien non-QM loans and other mortgage-related assets in the U.S. mortgage market. It invests in other residential mortgage loans, commercial mortgage loans, residential mortgage-backed securities, commercial mortgage-backed securities, and other mortgage-related assets. The company was founded on March 20, 2018 and is headquartered in Atlanta, GA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 74.96 |
Davidson Kempner Capital Management LP | 29.60 |
Morgan Stanley Investment Management (NY) | 20.72 |
Morgan Stanley Infrastructure, Inc. | 20.72 |
MS Capital Partners Adviser, Inc. | 20.72 |
Canada Pension Plan | 8.43 |
Canada Pension Plan Investment Board | 8.43 |
Masters Capital Management LLC | 4.61 |
Vanguard Group, Inc. (Subfiler) | 3.41 |
BlackRock Fund Advisors | 2.44 |
Vanguard Total Stock Market ETF | 1.89 |
Amundi Asset Management US Inc (Subfiler) | 1.64 |
Michael Allen Fierman | 1.53 |
Geode Capital Management LLC | 1.48 |
Sreeniwas Vikram Prabhu, MBA | 1.43 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3Opqlmq6SksKw%3D