2023 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 6.29 | SGD |
2022 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 6.77 | SGD |
2021 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 7.27 | SGD |
2020 | Maxi-Cash Financial Services Corporation Ltd | 0.03 | 15.48 | SGD |
2019 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 9.71 | SGD |
2018 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 7.04 | SGD |
2017 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 7.45 | SGD |
2016 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 9.67 | SGD |
2015 | Maxi-Cash Financial Services Corporation Ltd | 0.00 | 4.24 | SGD |
2014 | Maxi-Cash Financial Services Corporation Ltd | 0.00 | 0.87 | SGD |
2013 | Maxi-Cash Financial Services Corporation Ltd | 0.00 | 0.72 | SGD |
2012 | Maxi-Cash Financial Services Corporation Ltd | 0.01 | 2.64 | SGD |
2011 | Maxi-Cash Financial Services Corporation Ltd | - | - | SGD |
2010 | Maxi-Cash Financial Services Corporation Ltd | - | - | SGD |
2009 | Maxi-Cash Financial Services Corporation Ltd | - | - | SGD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLnAsaBmm5GotaCyyKeYp5uZlrmgv8SrraKblah6tMDOnKI%3D